Name | "HERBEIRA" | |
Port of Registry | Madeira | |
Flag | Portuguesa | |
Built | April 2008 | |
Owner | Naviera de Galicia, S.A. - Muelle del Este, s/n - Edif. DDY - 15006 A Coruña - Spain | |
Type | Multi Purpose Vessel, geared | |
Class | Lloyds 100A1, Strengthened for Heavy Cargoes, Container Cargoes in All Holds and On Upper Deck and Ond Hatch Covers | |
Dwat s/w | 7.700 / 7.500 mt | |
Dwcc s/w | 7.100 / 6.900 mt | |
Gt | 4.990 tons | |
Nt | 2.648 tons | |
Loa | 118,55 m | |
Beam | 15,20 m | |
Draft s/w | 7.05 / 6,91 m | |
Moulded Depth | 9,85 m | |
WLTOHC ballast | 6,95 m | |
WLTOHC laden | 3,60 m | |
Cranes | 2 | |
SWL | 60 mt / 40 mt / 34 mt | |
Number Holds | 2 | |
Hold / Hatch 1 | 27,75 m x 12,65 m / 5,50 m x 9.45m | |
Hatch / Hold 2 | 54,00 m x 12,65 m x 9,45 m | |
Hold 1 | 2.950 cbm / 104.200 cbft | |
Hold 2 | 6.050 cbm / 213.700 cbft | |
Total
| 9.000 cbm / 317.900 cbft | |
Hatchcovers | pontoon type | |
Tanktop strength | 15 mt / sqm | |
Hatch strength | 1.75 mt / sqm | |
Tweendeck strength | 3.5 mt / sqm | |
Call sign | CQWL | |
IMO No | 9439216 | |
| ||